







Kwikset SmartCode 915 Touchscreen Venetian Bronze Single Cylinder Electronic Deadbolt with Avalon Handleset and Tustin Lever
SmartCode 915 Touchscreen Electronic Deadbolt & Avalon Handleset (Venetian Bronze)
A secure, keyless entry solution combining the SmartCode 915 touchscreen electronic deadbolt with the elegant Avalon handleset and Tustin lever. Features SmartKey Security for fast re-keying, quiet motorized locking, and a durable Venetian Bronze finish designed for everyday residential use.
Key Features:
- Keyless Convenience: Backlit capacitive touchscreen with one-touch locking and up to 16–30 programmable user codes (model dependent)
- SmartKey Security: Rekey the KW1 keyway in seconds to match existing keys and enhance protection against advanced break-in techniques
- Flexible Locking Modes: Auto-lock, Passage, and Disable Passage modes to fit your household routine
- Easy DIY Install: Installs in minutes with a screwdriver; adjustable backset fits standard doors 1-3/8 in. to 1-3/4 in. thick
- Durable Build: Sleek metal design, ANSI/BHMA Grade 2 certified, UL listed; lifetime mechanical/finish and 1-year electronics warranty
Specifications Table:
| Specification | Details |
|---|---|
| Finish | Venetian Bronze |
| Deadbolt Type | Single Cylinder Deadbolt |
| Electronic/Mechanical | Electronic |
| Connectivity | Not Connected |
| Smart Technology | Keypad (capacitive touchscreen) |
| Battery Type | AA Battery |
| Number of Batteries Required | 4 |
| Power Source | Battery |
| Commercial/Residential | Residential |
| Door Handing | Universal |
| Door Type | Entry w/ Deadbolt |
| Door Lock Style | Classic |
| Hardware Color Family | Bronze |
| Hardware Finish Family | Bronze |
| Handleset Product Type | 2 Piece Front & Back |
| Hardware Included | Deadbolt with Handleset |
| Included | Drilling Template, Installation Instructions, Mounting Hardware |
| Keyway | KW1 |
| Features | Adjustable Backset, Automatic Relocking, Easy Installation, Fail-Safe, Kwikset SmartKey, Rekeyable |
| Holding force (lb.) | 50 |
| Security/ANSI Grade | ANSI/BHMA Grade 2 |
| Certifications and Listings | ANSI Certified, UL Listed |
| Manufacturer Warranty | Lifetime mechanical and finish warranty; 1-year electronics warranty |
| Product Weight (lb.) | 2.73 lb |
| Backset Size (in.) | Adjustable |
| Deadbolt Bore Hole Diameter (in.) | 1 in |
| Deadbolt Cross Bore Diameter (in.) | 2.125 in |
| Deadbolt Strike Height (in.) | 2.25 in |
| Deadbolt Strike Width (in.) | 1 in |
| Deadbolt Throw Length (in.) | 1 in |
| Deadbolt Trim Ring Diameter (in.) | 2.625 in |
| Faceplate Depth (in.) | 1.188 in |
| Faceplate Height (in.) | 5.75 in |
| Faceplate Width (in.) | 2.75 in |
| Handle Grip Length (in.) | 12 in |
| Inside Top Plate Length (in.) | 1 in |
| Inside Top Plate Width (in.) | 1 in |
| Knob/Lever Bore Hole Diameter (in.) | 1 in |
| Knob/Lever Cross Bore Diameter (in.) | 2.125 in |
| Knob/Lever Housing Height (in.) | 2.625 in |
| Knob/Lever Housing Width (in.) | 2.625 in |
| Knob/Lever Strike Height (in.) | 2.25 in |
| Knob/Lever Strike Width (in.) | 1.75 in |
| Knob/Lever Throw Length (in.) | 0.5 in |
| Maximum Door Thickness (in.) | 1.75 in |
| Minimum Door Thickness (in.) | 1.375 in |
| Outside Bottom Handle Plate Length (in.) | 1 in |
| Outside Bottom Handle Plate Width (in.) | 1 in |
| Outside Key Plate Length (in.) | 1 in |
| Outside Key Plate Width (in.) | 1 in |
| Outside Top Handle Plate Length (in.) | 1 in |
| Outside Top Handle Plate Width (in.) | 1 in |
| Projection (in.) | 1.188 in |
| Strike Plate Height (in.) | 2.75 in |
| Strike Plate Width (in.) | 1.25 in |
Frequently Asked Questions (FAQ):
Q: How many user codes can I program?
A: Up to 16 user codes are supported on this SmartCode 915 package; some literature references up to 30 on select variants.
Q: What batteries does it use and are they included?
A: It requires 4 AA batteries; they are typically purchased separately.
Q: Will it fit my door?
A: Fits most standard doors 1-3/8 in. to 1-3/4 in. thick with an adjustable backset; door handing is universal.
Q: Does it require Wi‑Fi or smart hub?
A: No. This model operates as a standalone keypad lock (Not Connected).
Q: Can I rekey it to my existing Kwikset key?
A: Yes. SmartKey Security allows you to rekey the lock yourself in seconds to a KW1 key.
A Modern Touch of Security in Rich Venetian Bronze
The SmartCode 915 marries sleek technology with the warm, sculptural lines of the Avalon handleset and Tustin lever. Its glossy touchscreen becomes a chic focal point, while the sweeping handle adds a graceful, ergonomic gesture to the entry. Pair it with a natural wood door and matte black house numbers for a refined, contemporary statement. This set is a sophisticated essential—bringing luxury and confidence to every arrival.
Upgrade your entry with secure, keyless convenience—add the SmartCode 915 Avalon set to your door today.
Original: $234.22
-70%$234.22
$70.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SmartCode 915 Touchscreen Electronic Deadbolt & Avalon Handleset (Venetian Bronze)
A secure, keyless entry solution combining the SmartCode 915 touchscreen electronic deadbolt with the elegant Avalon handleset and Tustin lever. Features SmartKey Security for fast re-keying, quiet motorized locking, and a durable Venetian Bronze finish designed for everyday residential use.
Key Features:
- Keyless Convenience: Backlit capacitive touchscreen with one-touch locking and up to 16–30 programmable user codes (model dependent)
- SmartKey Security: Rekey the KW1 keyway in seconds to match existing keys and enhance protection against advanced break-in techniques
- Flexible Locking Modes: Auto-lock, Passage, and Disable Passage modes to fit your household routine
- Easy DIY Install: Installs in minutes with a screwdriver; adjustable backset fits standard doors 1-3/8 in. to 1-3/4 in. thick
- Durable Build: Sleek metal design, ANSI/BHMA Grade 2 certified, UL listed; lifetime mechanical/finish and 1-year electronics warranty
Specifications Table:
| Specification | Details |
|---|---|
| Finish | Venetian Bronze |
| Deadbolt Type | Single Cylinder Deadbolt |
| Electronic/Mechanical | Electronic |
| Connectivity | Not Connected |
| Smart Technology | Keypad (capacitive touchscreen) |
| Battery Type | AA Battery |
| Number of Batteries Required | 4 |
| Power Source | Battery |
| Commercial/Residential | Residential |
| Door Handing | Universal |
| Door Type | Entry w/ Deadbolt |
| Door Lock Style | Classic |
| Hardware Color Family | Bronze |
| Hardware Finish Family | Bronze |
| Handleset Product Type | 2 Piece Front & Back |
| Hardware Included | Deadbolt with Handleset |
| Included | Drilling Template, Installation Instructions, Mounting Hardware |
| Keyway | KW1 |
| Features | Adjustable Backset, Automatic Relocking, Easy Installation, Fail-Safe, Kwikset SmartKey, Rekeyable |
| Holding force (lb.) | 50 |
| Security/ANSI Grade | ANSI/BHMA Grade 2 |
| Certifications and Listings | ANSI Certified, UL Listed |
| Manufacturer Warranty | Lifetime mechanical and finish warranty; 1-year electronics warranty |
| Product Weight (lb.) | 2.73 lb |
| Backset Size (in.) | Adjustable |
| Deadbolt Bore Hole Diameter (in.) | 1 in |
| Deadbolt Cross Bore Diameter (in.) | 2.125 in |
| Deadbolt Strike Height (in.) | 2.25 in |
| Deadbolt Strike Width (in.) | 1 in |
| Deadbolt Throw Length (in.) | 1 in |
| Deadbolt Trim Ring Diameter (in.) | 2.625 in |
| Faceplate Depth (in.) | 1.188 in |
| Faceplate Height (in.) | 5.75 in |
| Faceplate Width (in.) | 2.75 in |
| Handle Grip Length (in.) | 12 in |
| Inside Top Plate Length (in.) | 1 in |
| Inside Top Plate Width (in.) | 1 in |
| Knob/Lever Bore Hole Diameter (in.) | 1 in |
| Knob/Lever Cross Bore Diameter (in.) | 2.125 in |
| Knob/Lever Housing Height (in.) | 2.625 in |
| Knob/Lever Housing Width (in.) | 2.625 in |
| Knob/Lever Strike Height (in.) | 2.25 in |
| Knob/Lever Strike Width (in.) | 1.75 in |
| Knob/Lever Throw Length (in.) | 0.5 in |
| Maximum Door Thickness (in.) | 1.75 in |
| Minimum Door Thickness (in.) | 1.375 in |
| Outside Bottom Handle Plate Length (in.) | 1 in |
| Outside Bottom Handle Plate Width (in.) | 1 in |
| Outside Key Plate Length (in.) | 1 in |
| Outside Key Plate Width (in.) | 1 in |
| Outside Top Handle Plate Length (in.) | 1 in |
| Outside Top Handle Plate Width (in.) | 1 in |
| Projection (in.) | 1.188 in |
| Strike Plate Height (in.) | 2.75 in |
| Strike Plate Width (in.) | 1.25 in |
Frequently Asked Questions (FAQ):
Q: How many user codes can I program?
A: Up to 16 user codes are supported on this SmartCode 915 package; some literature references up to 30 on select variants.
Q: What batteries does it use and are they included?
A: It requires 4 AA batteries; they are typically purchased separately.
Q: Will it fit my door?
A: Fits most standard doors 1-3/8 in. to 1-3/4 in. thick with an adjustable backset; door handing is universal.
Q: Does it require Wi‑Fi or smart hub?
A: No. This model operates as a standalone keypad lock (Not Connected).
Q: Can I rekey it to my existing Kwikset key?
A: Yes. SmartKey Security allows you to rekey the lock yourself in seconds to a KW1 key.
A Modern Touch of Security in Rich Venetian Bronze
The SmartCode 915 marries sleek technology with the warm, sculptural lines of the Avalon handleset and Tustin lever. Its glossy touchscreen becomes a chic focal point, while the sweeping handle adds a graceful, ergonomic gesture to the entry. Pair it with a natural wood door and matte black house numbers for a refined, contemporary statement. This set is a sophisticated essential—bringing luxury and confidence to every arrival.
Upgrade your entry with secure, keyless convenience—add the SmartCode 915 Avalon set to your door today.























