







GE 30-in Smooth Surface 4 Elements 5.3-cu ft Self-Cleaning Freestanding Electric Range (White)
GE 30" Smooth-Top Self-Cleaning Electric Range, White
This GE freestanding electric range features a sleek ceramic glass cooktop with four elements, including dual 6"/9" PowerBoil burners for fast heating. The spacious 5.3-cu ft oven offers dual-element bake for even results and a self-cleaning cycle for easy maintenance. A removable storage drawer keeps cookware organized.
Key Features:
- Fast Heating PowerBoil: Two adjustable 6"/9" elements quickly bring water to a boil and fit varied cookware.
- Even Baking: Dual-element bake uses upper and lower heat for consistent casseroles, cakes, and roasts.
- Easy Clean Ceramic Glass: Smooth cooktop surface wipes clean and resists buildup.
- Flexible Cooking Space: 5.3-cu ft oven with 2 racks and 6 positions handles multiple dishes at once.
- Safety & Convenience: Automatic shut-off, control lockout, and hot-surface indicator lights.
Specifications Table:
| Specification | Details |
|---|---|
| Appliance Color/Finish | White |
| Handle Color | White |
| Manufacturer Color/Finish | White |
| Type | Freestanding |
| Adjustable Height | Yes |
| Capacity (Cu. Feet) | 5.3 |
| Cutout Depth (Inches) | 24 |
| Cutout Height (Inches) | 36 |
| Cutout Width (Inches) | 30 |
| Depth (Inches) | 28 |
| Element #1 Size | 6-in/9-in |
| Element #2 Size | 6-in |
| Element #3 Size | 6-in |
| Element #4 Size | 6-in/9-in |
| Maximum Assembled Height (Inches) | 47.75 |
| Minimum Assembled Height (Inches) | 47 |
| Popular Widths | 30-in |
| Range Size (Inches) | 30 |
| Usable Oven Interior (H x W x D) | 19.25-in x 24.125-in x 19.5-in |
| Width (Inches) | 29.875 |
| ADA Compliant | No |
| Adjustable Cleaning Levels | No |
| Air Fry | No |
| Air Sous Vide | No |
| Appliance Type | Single oven electric range |
| Automatic Convection Conversion | No |
| Automatic Shut-Off | Yes |
| Bridge Element | No |
| Cleaning Method | Self-cleaning |
| Control Location | Behind elements |
| Control Lockout | Yes |
| Convection Element Type | None |
| Convection Oven | No |
| Cooking Surface Control Type | Knobs |
| Cooking Surface Type | Smooth surface |
| Customizable | No |
| Dehydrator Oven | No |
| Delay Bake | Yes |
| Digital Display | Yes |
| Door Lock | Yes |
| Downdraft Exhaust | No |
| Dual/Triple Element | Yes |
| Element #1 Wattage | 3100 |
| Element #2 Wattage | 3100 |
| Element #3 Wattage | 1200 |
| Element #4 Wattage | 1200 |
| Element #5 Wattage | 0 |
| Element #6 Wattage | 0 |
| Favorite Setting | No |
| Fingerprint-Resistant | No |
| Food Temperature Probe | No |
| Fuel Type | Electric |
| Glide/Rollout Racks | No |
| Half/Split Rack | No |
| Hidden Bake Element | No |
| Hot Surface Indicator Lights | Yes |
| Hub Required | No |
| Installation Type | Freestanding |
| Interior Light(s) Type | Standard (incandescent) |
| Keep Warm Setting | No |
| Light(s) Control | Oven light touch pad |
| Number of Cooking Zones | 4 burners |
| Number of Oven Rack Positions | 6 |
| Number of Racks | 2 |
| Oven Control Type | Electronic |
| Power Cord Included | No (sold separately) |
| Power Element | Yes |
| Power Source | Electric |
| Professional | No |
| Proofing | No |
| Sabbath Mode | Yes |
| Self-Cleaning Oven Racks | No |
| Simmer Element | No |
| Single/Double Oven | Single |
| Steam Cook | No |
| Temperature-Sensor Baking | No |
| Time Bake | Yes |
| True Convection | No |
| Voice Controlled | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Matching Newer (Model #) | GRF500PVWW |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
Frequently Asked Questions (FAQ):
Q: Does this range require a separate power cord?
A: Yes, the power cord is not included and must be purchased separately.
Q: Is the oven self-cleaning?
A: Yes, it has a self-cleaning feature to reduce manual scrubbing.
Q: What are the cooktop elements?
A: Four elements total, including two dual 6"/9" PowerBoil elements and two 6" elements.
Q: Is this a convection oven?
A: No, it is a standard bake oven without convection.
Q: What are the cutout dimensions?
A: Cutout: 30" W x 36" H x 24" D; overall depth is 28" and width is 29.875".
Clean, Modern Warmth with Everyday Performance
The crisp white finish pairs beautifully with light wood cabinetry, creating a fresh, airy centerpiece in the kitchen. Its understated glass cooktop delivers a seamless look while the broad oven window adds balanced proportion. Style it with matte stainless cookware and linen textiles for an inviting, lived-in elegance. This range is a practical luxury—polished, versatile, and ready for daily feasts.
Upgrade your kitchen with GE’s reliable, easy-clean performance—add this smooth-top range to your cart today.
Original: $832.02
-70%$832.02
$249.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GE 30" Smooth-Top Self-Cleaning Electric Range, White
This GE freestanding electric range features a sleek ceramic glass cooktop with four elements, including dual 6"/9" PowerBoil burners for fast heating. The spacious 5.3-cu ft oven offers dual-element bake for even results and a self-cleaning cycle for easy maintenance. A removable storage drawer keeps cookware organized.
Key Features:
- Fast Heating PowerBoil: Two adjustable 6"/9" elements quickly bring water to a boil and fit varied cookware.
- Even Baking: Dual-element bake uses upper and lower heat for consistent casseroles, cakes, and roasts.
- Easy Clean Ceramic Glass: Smooth cooktop surface wipes clean and resists buildup.
- Flexible Cooking Space: 5.3-cu ft oven with 2 racks and 6 positions handles multiple dishes at once.
- Safety & Convenience: Automatic shut-off, control lockout, and hot-surface indicator lights.
Specifications Table:
| Specification | Details |
|---|---|
| Appliance Color/Finish | White |
| Handle Color | White |
| Manufacturer Color/Finish | White |
| Type | Freestanding |
| Adjustable Height | Yes |
| Capacity (Cu. Feet) | 5.3 |
| Cutout Depth (Inches) | 24 |
| Cutout Height (Inches) | 36 |
| Cutout Width (Inches) | 30 |
| Depth (Inches) | 28 |
| Element #1 Size | 6-in/9-in |
| Element #2 Size | 6-in |
| Element #3 Size | 6-in |
| Element #4 Size | 6-in/9-in |
| Maximum Assembled Height (Inches) | 47.75 |
| Minimum Assembled Height (Inches) | 47 |
| Popular Widths | 30-in |
| Range Size (Inches) | 30 |
| Usable Oven Interior (H x W x D) | 19.25-in x 24.125-in x 19.5-in |
| Width (Inches) | 29.875 |
| ADA Compliant | No |
| Adjustable Cleaning Levels | No |
| Air Fry | No |
| Air Sous Vide | No |
| Appliance Type | Single oven electric range |
| Automatic Convection Conversion | No |
| Automatic Shut-Off | Yes |
| Bridge Element | No |
| Cleaning Method | Self-cleaning |
| Control Location | Behind elements |
| Control Lockout | Yes |
| Convection Element Type | None |
| Convection Oven | No |
| Cooking Surface Control Type | Knobs |
| Cooking Surface Type | Smooth surface |
| Customizable | No |
| Dehydrator Oven | No |
| Delay Bake | Yes |
| Digital Display | Yes |
| Door Lock | Yes |
| Downdraft Exhaust | No |
| Dual/Triple Element | Yes |
| Element #1 Wattage | 3100 |
| Element #2 Wattage | 3100 |
| Element #3 Wattage | 1200 |
| Element #4 Wattage | 1200 |
| Element #5 Wattage | 0 |
| Element #6 Wattage | 0 |
| Favorite Setting | No |
| Fingerprint-Resistant | No |
| Food Temperature Probe | No |
| Fuel Type | Electric |
| Glide/Rollout Racks | No |
| Half/Split Rack | No |
| Hidden Bake Element | No |
| Hot Surface Indicator Lights | Yes |
| Hub Required | No |
| Installation Type | Freestanding |
| Interior Light(s) Type | Standard (incandescent) |
| Keep Warm Setting | No |
| Light(s) Control | Oven light touch pad |
| Number of Cooking Zones | 4 burners |
| Number of Oven Rack Positions | 6 |
| Number of Racks | 2 |
| Oven Control Type | Electronic |
| Power Cord Included | No (sold separately) |
| Power Element | Yes |
| Power Source | Electric |
| Professional | No |
| Proofing | No |
| Sabbath Mode | Yes |
| Self-Cleaning Oven Racks | No |
| Simmer Element | No |
| Single/Double Oven | Single |
| Steam Cook | No |
| Temperature-Sensor Baking | No |
| Time Bake | Yes |
| True Convection | No |
| Voice Controlled | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Matching Newer (Model #) | GRF500PVWW |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
Frequently Asked Questions (FAQ):
Q: Does this range require a separate power cord?
A: Yes, the power cord is not included and must be purchased separately.
Q: Is the oven self-cleaning?
A: Yes, it has a self-cleaning feature to reduce manual scrubbing.
Q: What are the cooktop elements?
A: Four elements total, including two dual 6"/9" PowerBoil elements and two 6" elements.
Q: Is this a convection oven?
A: No, it is a standard bake oven without convection.
Q: What are the cutout dimensions?
A: Cutout: 30" W x 36" H x 24" D; overall depth is 28" and width is 29.875".
Clean, Modern Warmth with Everyday Performance
The crisp white finish pairs beautifully with light wood cabinetry, creating a fresh, airy centerpiece in the kitchen. Its understated glass cooktop delivers a seamless look while the broad oven window adds balanced proportion. Style it with matte stainless cookware and linen textiles for an inviting, lived-in elegance. This range is a practical luxury—polished, versatile, and ready for daily feasts.
Upgrade your kitchen with GE’s reliable, easy-clean performance—add this smooth-top range to your cart today.
























