







GE 27.8-cu ft French Door Refrigerator with Ice Maker and Door within Door (Fingerprint-Resistant Stainless Steel)
GE 27.8-cu ft French Door French-Door Refrigerator, Fingerprint-Resistant Stainless
A spacious 27.8-cu ft GE French door refrigerator with Door-in-Door access keeps favorites at your fingertips while preserving freshness with TwinChill evaporators. Fingerprint-resistant stainless steel, external water/ice dispenser, and showcase LED lighting deliver everyday convenience and a clean, modern look.
Key Features:
- Door-in-Door Convenience: Quick access to drinks and snacks without opening the full fridge
- TwinChill Evaporators: Separate climates help keep fresh and frozen foods at ideal conditions
- Advanced Water Filtration: RPWFE filter reduces select pharmaceuticals for cleaner water and ice
- Showcase LED Lighting: Bright, well-placed LEDs illuminate fridge and freezer contents
- Space-Saving In-Door Icemaker: Maximizes shelf storage while providing cubed or crushed ice
Specifications Table:
| Specification | Details |
|---|---|
| Appliance Color/Finish | Fingerprint-resistant Stainless Steel |
| Cabinet Color | Gray |
| Handle Color | Stainless look |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 35.75 |
| Common Width (Inches) | 36 |
| Popular Widths | 36-in |
| Depth (Excluding Handles) (Inches) | 34.75 |
| Depth (Including Handles) (Inches) | 36.25 |
| Depth (Less Door) (Inches) | 29.375 |
| Depth Type | Standard-Depth |
| Depth with Door Open (Inches) | 48.375 |
| Height to Top of Case (Inches) | 69 |
| Height to Top of Door (Inches) | 69.875 |
| Height to Top of Door Hinge (Inches) | 69.875 |
| Overall Capacity (Cu. Feet) | 27.8 |
| Refrigerator Capacity (Cu. Feet) | 18.6 |
| Freezer Capacity (Cu. Feet) | 9.17 |
| Refrigerator Size | Medium (33 - 36-in) |
| Weight (lbs.) | 383 |
| ADA Compliant | Yes |
| Air Filtration | Yes |
| Built-In | No |
| Child Safety Locks | Yes |
| Customizable | No |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Door Style | Contoured |
| Door Texture | Smooth |
| Door within Door | Yes |
| Dual Evaporator Cooling System | Yes |
| Electronic Temperature Control | Yes |
| Fingerprint-Resistant | Yes |
| Gallon Door Storage | Yes |
| Garage Ready | No |
| Handle Type | Standard |
| Hidden Hinge | Yes |
| Hub Required | No |
| Humidity-Controlled Crispers | 2 |
| LED Light | Yes |
| Number of Doors | 3 |
| Panel Ready | No |
| Pantry Drawer | No |
| Professional | No |
| Refrigerator Interior Lighting | LED |
| See-Thru Door | No |
| Shelf Options | Adjustable spillproof glass shelves |
| Snack/Deli Drawer | Yes |
| Temperature Controlled Drawer | Yes |
| Voice Controlled | No |
| Frost-Free | Yes |
| Space-Saving In-Door Ice | Yes |
| Model | GFD28GYNFS |
| Water Filtration | Yes |
| Water Filter Indicator | Yes |
| Reversible Freezer Door | No |
| Appliance Type | French door refrigerator |
| Ice Maker | Single |
| Matching Replacement Water Filter Model | RPWFE |
| Ice and Water Dispensers | Both |
| Ice Type | Cubed/Crushed |
| Ice/Water Location | External dispenser |
| Freezer Baskets | 2 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Bins | 0 |
| Freezer Shelves | 0 |
| Freezer Light | Yes |
| Freezer Drawers | 1 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Custom Door Kit Compatible | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Warranty | 1-year limited |
| Approved for Outdoor Use | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| UNSPSC | 52141500 |
Frequently Asked Questions (FAQ):
Q: Does this model have both water and ice dispensing?
A: Yes, it has an external dispenser for water and cubed or crushed ice.
Q: Is a second icemaker included?
A: No. A second icemaker is optional and requires the IM5D kit, sold separately.
Q: What water filter does it use?
A: It uses the GE RPWFE replacement water filter.
Q: Is it ENERGY STAR certified?
A: No, this model is not ENERGY STAR certified.
Q: What are the overall dimensions?
A: Width 35.75 in; Depth with handles 36.25 in; Height to top of door hinge 69.875 in.
A Polished Centerpiece with Smart, Everyday Access
This GE French door refrigerator brings a sleek, fingerprint-resistant sheen that anchors the kitchen with quiet confidence. The Door-in-Door feature creates a chic vignette for beverages, inviting effortless grabs during gatherings. Its glimmering showcase lighting casts a fresh, gallery-like glow on produce and platters. Consider styling with matte black hardware and open shelving to let this refined essential embody modern, luxurious living.
Upgrade your kitchen with GE’s Door-in-Door convenience and TwinChill freshness—add this refrigerator to your cart today.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GE 27.8-cu ft French Door French-Door Refrigerator, Fingerprint-Resistant Stainless
A spacious 27.8-cu ft GE French door refrigerator with Door-in-Door access keeps favorites at your fingertips while preserving freshness with TwinChill evaporators. Fingerprint-resistant stainless steel, external water/ice dispenser, and showcase LED lighting deliver everyday convenience and a clean, modern look.
Key Features:
- Door-in-Door Convenience: Quick access to drinks and snacks without opening the full fridge
- TwinChill Evaporators: Separate climates help keep fresh and frozen foods at ideal conditions
- Advanced Water Filtration: RPWFE filter reduces select pharmaceuticals for cleaner water and ice
- Showcase LED Lighting: Bright, well-placed LEDs illuminate fridge and freezer contents
- Space-Saving In-Door Icemaker: Maximizes shelf storage while providing cubed or crushed ice
Specifications Table:
| Specification | Details |
|---|---|
| Appliance Color/Finish | Fingerprint-resistant Stainless Steel |
| Cabinet Color | Gray |
| Handle Color | Stainless look |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 35.75 |
| Common Width (Inches) | 36 |
| Popular Widths | 36-in |
| Depth (Excluding Handles) (Inches) | 34.75 |
| Depth (Including Handles) (Inches) | 36.25 |
| Depth (Less Door) (Inches) | 29.375 |
| Depth Type | Standard-Depth |
| Depth with Door Open (Inches) | 48.375 |
| Height to Top of Case (Inches) | 69 |
| Height to Top of Door (Inches) | 69.875 |
| Height to Top of Door Hinge (Inches) | 69.875 |
| Overall Capacity (Cu. Feet) | 27.8 |
| Refrigerator Capacity (Cu. Feet) | 18.6 |
| Freezer Capacity (Cu. Feet) | 9.17 |
| Refrigerator Size | Medium (33 - 36-in) |
| Weight (lbs.) | 383 |
| ADA Compliant | Yes |
| Air Filtration | Yes |
| Built-In | No |
| Child Safety Locks | Yes |
| Customizable | No |
| Dispenser Light | Yes |
| Door Alarm | Yes |
| Door Shelves | 6 |
| Door Style | Contoured |
| Door Texture | Smooth |
| Door within Door | Yes |
| Dual Evaporator Cooling System | Yes |
| Electronic Temperature Control | Yes |
| Fingerprint-Resistant | Yes |
| Gallon Door Storage | Yes |
| Garage Ready | No |
| Handle Type | Standard |
| Hidden Hinge | Yes |
| Hub Required | No |
| Humidity-Controlled Crispers | 2 |
| LED Light | Yes |
| Number of Doors | 3 |
| Panel Ready | No |
| Pantry Drawer | No |
| Professional | No |
| Refrigerator Interior Lighting | LED |
| See-Thru Door | No |
| Shelf Options | Adjustable spillproof glass shelves |
| Snack/Deli Drawer | Yes |
| Temperature Controlled Drawer | Yes |
| Voice Controlled | No |
| Frost-Free | Yes |
| Space-Saving In-Door Ice | Yes |
| Model | GFD28GYNFS |
| Water Filtration | Yes |
| Water Filter Indicator | Yes |
| Reversible Freezer Door | No |
| Appliance Type | French door refrigerator |
| Ice Maker | Single |
| Matching Replacement Water Filter Model | RPWFE |
| Ice and Water Dispensers | Both |
| Ice Type | Cubed/Crushed |
| Ice/Water Location | External dispenser |
| Freezer Baskets | 2 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Bins | 0 |
| Freezer Shelves | 0 |
| Freezer Light | Yes |
| Freezer Drawers | 1 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Custom Door Kit Compatible | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Warranty | 1-year limited |
| Approved for Outdoor Use | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| UNSPSC | 52141500 |
Frequently Asked Questions (FAQ):
Q: Does this model have both water and ice dispensing?
A: Yes, it has an external dispenser for water and cubed or crushed ice.
Q: Is a second icemaker included?
A: No. A second icemaker is optional and requires the IM5D kit, sold separately.
Q: What water filter does it use?
A: It uses the GE RPWFE replacement water filter.
Q: Is it ENERGY STAR certified?
A: No, this model is not ENERGY STAR certified.
Q: What are the overall dimensions?
A: Width 35.75 in; Depth with handles 36.25 in; Height to top of door hinge 69.875 in.
A Polished Centerpiece with Smart, Everyday Access
This GE French door refrigerator brings a sleek, fingerprint-resistant sheen that anchors the kitchen with quiet confidence. The Door-in-Door feature creates a chic vignette for beverages, inviting effortless grabs during gatherings. Its glimmering showcase lighting casts a fresh, gallery-like glow on produce and platters. Consider styling with matte black hardware and open shelving to let this refined essential embody modern, luxurious living.
Upgrade your kitchen with GE’s Door-in-Door convenience and TwinChill freshness—add this refrigerator to your cart today.
























