







Bosch Home Connect 800 2.2-cu ft High Efficiency Stackable Smart Front-Load Washer (White) ENERGY STAR
Bosch 800 Series 2.2-cu ft Smart Front-Load Washer
Compact yet powerful, the Bosch 800 Series front-load washer delivers 2.2 cu ft capacity with ENERGY STAR efficiency. Home Connect smart control, EcoSilence motor, and AquaStop protection ensure quiet, reliable washing in tight spaces.
Key Features:
- Smart Control: Home Connect lets you start, monitor, and manage cycles from your phone
- Fast Wash Option: SpeedPerfect cuts washing time by up to 40%
- Leak Protection: AquaStop Plus safeguards against water damage
- Quiet, Durable Motor: EcoSilence motor engineered for low noise and long-lasting performance
- Gentle, Effective Cleaning: Wave-shaped stainless steel drum with ActiveWater technology for efficient use
Specifications Table:
| Specification | Details |
|---|---|
| Series Name | Home Connect 800 |
| Appliance Color/Finish | White |
| Manufacturer Color/Finish | White |
| Adjustable Height | Yes |
| Depth with Door Closed (Inches) | 25 |
| Depth with Door Open (Inches) | 42.5 |
| Detergent Tank Capacity | Single load |
| Height (Inches) | 34 |
| Size | Small |
| Washer Capacity (Cu. Feet) | 2.2 |
| Width (Inches) | 23.5 |
| ADA Compliant | Yes |
| Add a Garment | Yes |
| Allergen/Sanitary Cycle | Yes |
| Antimicrobial | No |
| Appliance Type | Front-load washer |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Built-In Water Heater | Yes |
| Bulk Dispensers | No |
| Bulky/Large Items Cycle | Yes |
| Child Safety Locks | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Customizable | No |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Delicate Cycle | Yes |
| Dispensers | Prewash detergent; detergent; fabric softener |
| Door Type | Side swing |
| End-of-Cycle Signal | Yes |
| Estimated Time Remaining Display | Yes |
| Extra Rinse Cycle | Yes |
| Fill and Drain Hoses Included | Yes |
| Fingerprint-Resistant | No |
| Hand Crank | No |
| Handwashable Cycle | Yes |
| High Efficiency | Yes |
| Hub Required | No |
| Matching Pedestal (Model #) | WMZPW20W |
| Maximum Spin Speed (RPM) | 1400 |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 14 |
| Number of Wash Temperatures | 4 |
| Portable | No |
| Power Cord Included | Yes |
| Prewash Cycle | Yes |
| Programmable Wash Cycles | No |
| Quick/Express Cycle | Yes |
| Reversible Door | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | Yes |
| Steam Cycle | No |
| Tub Material | Stainless |
| Unique/Exclusive Cycle(s) | None |
| Voice Controlled | Yes |
| Volts | 240 |
| Washer Load Type | Front load |
| Water Levels | Auto-sensing |
| Whites Cycle | Yes |
| Window in Door | Yes |
| Wool Cycle | Yes |
| App Compatibility | Yes |
| Bluetooth Compatibility | No |
| Complete the Set Model IDs | WTG865H4UC |
| Matching Electric Dryer (Model #) | WTG865H4UC |
| Smart Compatible | Yes |
| Stacking Kit Model # | WTZ20410UC; WTZ11400UC |
| Wi‑Fi Compatibility | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | Yes |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | Yes |
| Safety Listing | Not safety listed |
| UNSPSC | 52141600 |
Frequently Asked Questions (FAQ):
Q: Does this washer stack with a matching dryer?
A: Yes, it is stackable and pairs with Bosch dryer model WTG865H4UC; use stacking kits WTZ20410UC or WTZ11400UC.
Q: What is the washer capacity?
A: 2.2 cubic feet, ideal for compact spaces without sacrificing everyday loads.
Q: Is it ENERGY STAR certified?
A: Yes, it is ENERGY STAR certified for energy-efficient performance.
Q: Can I control it remotely?
A: Yes, via Wi‑Fi and the Home Connect app; it also works with Alexa and Google Assistant.
Q: What is the maximum spin speed?
A: Up to 1400 RPM for improved water extraction.
A Sleek, Space‑Savvy Laundry Essential
This Bosch 800 Series washer brings polished minimalism and modern intelligence to compact laundry rooms. The stainless-trimmed door and clean control panel feel calm and refined, while the wave-structured drum treats fabrics with care. Tuck it into a kitchen wall or stack it with the matching dryer to create an elegant vertical laundry niche. Its smart features and whisper-quiet motor make everyday living feel effortlessly luxurious.
Upgrade to the Bosch 800 Series washer for compact, smart, and energy‑efficient cleaning—shop now.
Original: $2,395.00
-70%$2,395.00
$718.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bosch 800 Series 2.2-cu ft Smart Front-Load Washer
Compact yet powerful, the Bosch 800 Series front-load washer delivers 2.2 cu ft capacity with ENERGY STAR efficiency. Home Connect smart control, EcoSilence motor, and AquaStop protection ensure quiet, reliable washing in tight spaces.
Key Features:
- Smart Control: Home Connect lets you start, monitor, and manage cycles from your phone
- Fast Wash Option: SpeedPerfect cuts washing time by up to 40%
- Leak Protection: AquaStop Plus safeguards against water damage
- Quiet, Durable Motor: EcoSilence motor engineered for low noise and long-lasting performance
- Gentle, Effective Cleaning: Wave-shaped stainless steel drum with ActiveWater technology for efficient use
Specifications Table:
| Specification | Details |
|---|---|
| Series Name | Home Connect 800 |
| Appliance Color/Finish | White |
| Manufacturer Color/Finish | White |
| Adjustable Height | Yes |
| Depth with Door Closed (Inches) | 25 |
| Depth with Door Open (Inches) | 42.5 |
| Detergent Tank Capacity | Single load |
| Height (Inches) | 34 |
| Size | Small |
| Washer Capacity (Cu. Feet) | 2.2 |
| Width (Inches) | 23.5 |
| ADA Compliant | Yes |
| Add a Garment | Yes |
| Allergen/Sanitary Cycle | Yes |
| Antimicrobial | No |
| Appliance Type | Front-load washer |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Built-In Water Heater | Yes |
| Bulk Dispensers | No |
| Bulky/Large Items Cycle | Yes |
| Child Safety Locks | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Customizable | No |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Delicate Cycle | Yes |
| Dispensers | Prewash detergent; detergent; fabric softener |
| Door Type | Side swing |
| End-of-Cycle Signal | Yes |
| Estimated Time Remaining Display | Yes |
| Extra Rinse Cycle | Yes |
| Fill and Drain Hoses Included | Yes |
| Fingerprint-Resistant | No |
| Hand Crank | No |
| Handwashable Cycle | Yes |
| High Efficiency | Yes |
| Hub Required | No |
| Matching Pedestal (Model #) | WMZPW20W |
| Maximum Spin Speed (RPM) | 1400 |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 14 |
| Number of Wash Temperatures | 4 |
| Portable | No |
| Power Cord Included | Yes |
| Prewash Cycle | Yes |
| Programmable Wash Cycles | No |
| Quick/Express Cycle | Yes |
| Reversible Door | No |
| Silk Cycle | No |
| Soak Cycle | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | Yes |
| Steam Cycle | No |
| Tub Material | Stainless |
| Unique/Exclusive Cycle(s) | None |
| Voice Controlled | Yes |
| Volts | 240 |
| Washer Load Type | Front load |
| Water Levels | Auto-sensing |
| Whites Cycle | Yes |
| Window in Door | Yes |
| Wool Cycle | Yes |
| App Compatibility | Yes |
| Bluetooth Compatibility | No |
| Complete the Set Model IDs | WTG865H4UC |
| Matching Electric Dryer (Model #) | WTG865H4UC |
| Smart Compatible | Yes |
| Stacking Kit Model # | WTZ20410UC; WTZ11400UC |
| Wi‑Fi Compatibility | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | Yes |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | Yes |
| Safety Listing | Not safety listed |
| UNSPSC | 52141600 |
Frequently Asked Questions (FAQ):
Q: Does this washer stack with a matching dryer?
A: Yes, it is stackable and pairs with Bosch dryer model WTG865H4UC; use stacking kits WTZ20410UC or WTZ11400UC.
Q: What is the washer capacity?
A: 2.2 cubic feet, ideal for compact spaces without sacrificing everyday loads.
Q: Is it ENERGY STAR certified?
A: Yes, it is ENERGY STAR certified for energy-efficient performance.
Q: Can I control it remotely?
A: Yes, via Wi‑Fi and the Home Connect app; it also works with Alexa and Google Assistant.
Q: What is the maximum spin speed?
A: Up to 1400 RPM for improved water extraction.
A Sleek, Space‑Savvy Laundry Essential
This Bosch 800 Series washer brings polished minimalism and modern intelligence to compact laundry rooms. The stainless-trimmed door and clean control panel feel calm and refined, while the wave-structured drum treats fabrics with care. Tuck it into a kitchen wall or stack it with the matching dryer to create an elegant vertical laundry niche. Its smart features and whisper-quiet motor make everyday living feel effortlessly luxurious.
Upgrade to the Bosch 800 Series washer for compact, smart, and energy‑efficient cleaning—shop now.





















